CRBB SERIES CROSSED ROLLER BEARING
CRBB series of JCB crossed roller bearing is consisted of an outer ring and an inner ring with a group of cylindrical rollers and spacers (or cages). The rollers are arranged between the inner ring and the outer ring, and spacers are placed between the rollers to prevent them from colliding with each other.
Description
JCB crossed roller bearing (HIWIN series) have six types, including split outer ring type (CRBA), split inner ring type (CRBB), high rigidity type (CRBC), split outer ring with mounting hole type (CRBD), high Rigid with mounting holes (CRBE) and custom (CRBX).
_CRBB series crossed roller bearing is split inner ring type
_Outer Diameter of CRBB series crossed roller bearing is from 55 mm to 480 mm
_Inner Diameter of CRBB series crossed roller bearing is from 30 mm to 400 mm
_Accuracy class of CRBB series crossed roller bearing: P5, P4, P2, D5(PD5),D4(PD4), D2(PD2)
_Seal Symbol of CRBB series crossed roller bearing: WW signifies seals on both sides. NN signifies the open type without seals. Both types have oil holes for lubrication.
_Axial internal clearance of CRBB series crossed roller bearing: C1 signifies positive clearance with less friction force, while C8 signifies negative clearance without back lash, which will result in an increase of friction force during unloading conditions.
Schematic diagram
Table 1
Bearing No. | Dimensions(mm) | Oil holes | Basic loading rates(kN) | Abutment and fillet(mm) | Weight | |||||
d | D | B.T | doh(mm) | C | Co | da | Da | ra | kg | |
CRBB 03010 | 30 | 55 | 10 | 1.5 | 8.2 | 9.2 | 35 | 46.8 | 0.6 | 0.12 |
CRBB 03510 | 35 | 60 | 10 | 1.5 | 8.5 | 10 | 40 | 51.8 | 0.6 | 0.13 |
CRBB 04010 | 40 | 65 | 10 | 1.5 | 9.3 | 11.6 | 45 | 56.8 | 0.6 | 0.16 |
CRBB 04510 | 45 | 70 | 10 | 1.5 | 9.6 | 12.5 | 50 | 61.8 | 0.6 | 0.17 |
CRBB 05013 | 50 | 80 | 13 | 2 | 18.9 | 23.4 | 57.2 | 72 | 0.6 | 0.27 |
CRBB 06013 | 60 | 90 | 13 | 2 | 20.3 | 27 | 67 | 82 | 0.6 | 0.3 |
CRBB 07013 | 70 | 100 | 13 | 2 | 21.7 | 30.6 | 77 | 92 | 0.6 | 0.35 |
CRBB 08013 | 80 | 110 | 13 | 2 | 22.8 | 34.2 | 87 | 102 | 0.6 | 0.38 |
CRBB 08016 | 80 | 120 | 16 | 2.5 | 30.2 | 44.8 | 92 | 109 | 0.6 | 0.7 |
CRBB 09016 | 90 | 130 | 16 | 2.5 | 30.8 | 47.4 | 104 | 120 | 1 | 0.5 |
CRBB 09020 | 90 | 140 | 20 | 2.5 | 39.7 | 60.2 | 104 | 120 | 1 | 0.7 |
Table 2
Bearing No. | Dimensions(mm) | Oil holes | Basic loading rates(kN) | Abutment and fillet(mm) | Weight | |||||
d | D | B.T | doh(mm) | C | Co | da | Da | ra | kg | |
CRBB 10016 | 100 | 140 | 16 | 2.5 | 32.5 | 52.3 | 112 | 129 | 1 | 0.83 |
CRBB 10020 | 100 | 150 | 20 | 2.5 | 40.4 | 63.6 | 117 | 132 | 1 | 1.45 |
CRBB 11020 | 110 | 160 | 20 | 2.5 | 42.7 | 70.2 | 126 | 143 | 1 | 1.56 |
CRBB 12016 | 120 | 150 | 16 | 2.5 | 28.1 | 50.3 | 126 | 143 | 1 | 0.72 |
CRBB 12020 | 120 | 170 | 20 | 2.5 | 44.9 | 76.9 | 136 | 153 | 1.5 | 1.6 |
CRBB 12025 | 120 | 180 | 25 | 2.5 | 66.3 | 109 | 138 | 158 | 1.5 | 2.62 |
CRBB 13025 | 130 | 190 | 25 | 2.5 | 67.8 | 114.8 | 148 | 168 | 1.5 | 0.82 |
CRBB 14025 | 140 | 200 | 25 | 2.5 | 69.5 | 120.6 | 161 | 178 | 1.5 | 2.96 |
CRBB 15025 | 150 | 210 | 25 | 2.5 | 73.1 | 130.9 | 168 | 188 | 1.5 | 3.16 |
CRBB 15030 | 150 | 230 | 30 | 3 | 114.3 | 187.3 | 181 | 198 | 1.5 | 5.3 |
CRBB 16025 | 160 | 220 | 25 | 2.5 | 74.5 | 137.7 | 181 | 198 | 1.5 | 3.14 |
CRBB 17020 | 170 | 220 | 20 | 2.5 | 52.3 | 103.6 | 183 | 203 | 1.5 | 2.21 |
CRBB 18025 | 180 | 240 | 25 | 2.5 | 79.6 | 154.8 | 198 | 218 | 1.5 | 3.44 |
CRBB 19025 | 190 | 240 | 25 | 2.5 | 54.5 | 113.6 | 203 | 223 | 1 | 2.99 |
Table 3
Bearing No. | Dimensions(mm) | Oil holes | Basic loading rates(kN) | Abutment and fillet(mm) | Weight | |||||
d | D | B.T | doh(mm) | C | Co | da | Da | ra | kg | |
CRBB 20025 | 200 | 260 | 25 | 2.5 | 82.3 | 166.4 | 218 | 238 | 2 | 4 |
CRBB 20030 | 200 | 280 | 30 | 3 | 122.9 | 242 | 231 | 248 | 2 | 6.7 |
CRBB 20035 | 200 | 295 | 35 | 3 | 155.9 | 277.4 | 238 | 258 | 2 | 9.6 |
CRBB 22025 | 220 | 280 | 25 | 2.5 | 86.3 | 183.5 | 237 | 259 | 2 | 4.1 |
CRBB 24025 | 240 | 300 | 25 | 2.5 | 90.5 | 200.6 | 257 | 279 | 2 | 4.5 |
CRBB 25025 | 250 | 310 | 25 | 2.5 | 91.6 | 206.4 | 267 | 289 | 2 | 5 |
CRBB 25030 | 250 | 330 | 30 | 3 | 142 | 286.2 | 280 | 299 | 2 | 8.1 |
CRBB 25040 | 250 | 355 | 40 | 4 | 207 | 391.8 | 289 | 311 | 2 | 14.8 |
CRBB 30025 | 300 | 360 | 25 | 2.5 | 100.6 | 246.5 | 317 | 339 | 2.5 | 5.9 |
CRBB 30035 | 300 | 395 | 35 | 3 | 191.6 | 407.8 | 337 | 359 | 2.5 | 13.4 |
CRBB 30040 | 300 | 405 | 40 | 4 | 227 | 465.8 | 339 | 361 | 2.5 | 17.2 |
CRBB 40035 | 400 | 480 | 35 | 3 | 219.4 | 523.9 | 426 | 447 | 2.5 | 14.5 |
How to ensure quality of crossed roller bearing
–Advanced design
From the beginning of design stage, we make a modeling to design crossed roller bearing by advanced design software, then use method of finite element analysis to verify the results.
–Advanced equipment
Base on advanced equipment to ensure product quality, we possess advance processing equipment for key production process, for example, CNC machining center, CNC heat treatment equipment …etc.
–Reliable raw materials
The most important part of ensuring the product quality is raw materials manufacturing, therefore we choose the reliable raw materials to use for element of crossed roller bearing, such as bearing ring and roller etc, we also could provide customize crossed roller bearing with special material.
–Perfect management system
We established perfect management system so to ensure product quality, we passed to certificate ISO9001 quality management system as well as obtain ISO9001 certification, and carry out quality manufacture system strictly for whole process of production from beginning to the end.
–Perfect testing method
We organized a professional and strong testing and inspecting team with advanced test equipment by perfect testing method to guarantee product quality and set up special testing machine and test bed for crossed roller bearing.
If you need formal drawing , please contact with us
Contact information
Luoyang JCB Bearing Technology Co., Ltd
Address : No. 285, Fenghua road, Luoyang, Henan, China. Postal code : 471003
Phone : 86-379-68611678 Fax : 86-379-68611679
WhatsApp: 0086-186-0379-5853
E-mail: sales@jcb-bearing.com
Reserved E-mail:jcb-bearing@hotmail.com
Website: www.jcb-bearing.com
Showing 1–24 of 37 results
-
CRBB 03010 CROSSED ROLLER BEARING
Read more -
CRBB 03510 CROSSED ROLLER BEARING
Read more -
CRBB 04010 CROSSED ROLLER BEARING
Read more -
CRBB 04510 CROSSED ROLLER BEARING
Read more -
CRBB 05013 CROSSED ROLLER BEARING
Read more -
CRBB 06013 CROSSED ROLLER BEARING
Read more -
CRBB 07013 CROSSED ROLLER BEARING
Read more -
CRBB 08013 CROSSED ROLLER BEARING
Read more -
CRBB 08016 CROSSED ROLLER BEARING
Read more -
CRBB 09016 CROSSED ROLLER BEARING
Read more -
CRBB 09020 CROSSED ROLLER BEARING
Read more -
CRBB 10016 CROSSED ROLLER BEARING
Read more -
CRBB 10020 CROSSED ROLLER BEARING
Read more -
CRBB 11020 CROSSED ROLLER BEARING
Read more -
CRBB 12016 CROSSED ROLLER BEARING
Read more -
CRBB 12020 CROSSED ROLLER BEARING
Read more -
CRBB 12025 CROSSED ROLLER BEARING
Read more -
CRBB 13025 CROSSED ROLLER BEARING
Read more -
CRBB 14025 CROSSED ROLLER BEARING
Read more -
CRBB 15025 CROSSED ROLLER BEARING
Read more -
CRBB 15030 CROSSED ROLLER BEARING
Read more -
CRBB 16025 CROSSED ROLLER BEARING
Read more -
CRBB 17020 CROSSED ROLLER BEARING
Read more -
CRBB 18025 CROSSED ROLLER BEARING
Read more