CRB SERIES CROSSED ROLLER BEARING
CRB series of JCB crossed roller bearing is consisted of an outer ring and an inner ring with a group of cylindrical rollers and spacers (or cages). The rollers are arranged between the inner ring and the outer ring, and spacers are placed between the rollers to prevent them from colliding with each other.
Description
JCB crossed roller bearing (IKO series) have eleven types, split outer ring type Full complement (CRB), split outer ring type with cage (CRBC), Mounting Holed Type High Rigidity With Separator (CRBF), Mounting Holed Type High Rigidity With Separator (CRBFV),High Rigidity Type With Separator (CRBH),High Rigidity Type With Separator (CRBHV),Slim Type With cage (CRBS),Slim Type With separator (CRBS…A), Slim Type Full complement (CRBS…V),Super Slim Type With separator (CRBT),Mounting Holed Type Super Slim Type With separator (CRBTF).
_CRB series crossed roller bearing is standard type crossed roller bearing
_Outer Diameter of CRB series crossed roller bearing is from 55 mm to 360 mm
_Inner Diameter of CRB series crossed roller bearing is from 30 mm to 300 mm
_Accuracy class of CRB series crossed roller bearing: P6,P5, P4, P2
_Seal Symbol of CRB series crossed roller bearing: No symbol signifies the open type without seals.( UU signifies seals on both sides. U signifies seal on one side.UD signifies seal on one side in the opposite direction to counter bored mounting holes on outer ring.)
_Axial internal clearance of CRB series crossed roller bearing: Including T1,C1,C2
Schematic diagram
Table1
Bearing No. | Boundary dim.(mm) | Basic loading rates(N) | Mounting dimensions(mm) | Weight | |||||
d | D | B | rmin | C | Co | da | Da | kg | |
CRB 3010 | 30 | 55 | 10 | 0.3 | 5290 | 6350 | 34 | 44 | 0.12 |
CRB 4010 | 40 | 65 | 10 | 0.3 | 5980 | 8040 | 44 | 54 | 0.15 |
CRB 5013 | 50 | 80 | 13 | 0.6 | 14200 | 18400 | 55 | 71 | 0.29 |
CRB 6013 | 60 | 90 | 13 | 0.6 | 15400 | 21500 | 64 | 81 | 0.33 |
CRB 7013 | 70 | 100 | 13 | 0.6 | 17000 | 25500 | 75 | 91 | 0.38 |
CRB 8016 | 80 | 120 | 16 | 0.6 | 24300 | 37500 | 86 | 107 | 0.74 |
CRB 9016 | 90 | 130 | 16 | 1 | 25900 | 42100 | 98 | 118 | 0.81 |
CRB 10020 | 100 | 150 | 20 | 1 | 39400 | 61100 | 108 | 134 | 1.45 |
CRB 11020 | 110 | 160 | 20 | 1 | 41200 | 66700 | 118 | 144 | 1.56 |
CRB 12025 | 120 | 180 | 25 | 1.5 | 59900 | 95400 | 132 | 164 | 2.62 |
CRB 13025 | 130 | 190 | 25 | 1.5 | 61000 | 99800 | 140 | 172 | 2.82 |
CRB 14025 | 140 | 200 | 25 | 1.5 | 64100 | 108000 | 151 | 183 | 2.96 |
CRB 15025 | 150 | 210 | 25 | 1.5 | 65000 | 113000 | 160 | 192 | 3.16 |
CRB 15030 | 150 | 230 | 30 | 1.5 | 85900 | 144000 | 166 | 202 | 5.3 |
Table 2
Bearing No. | Boundary dim.(mm) | Basic loading rates(N) | Mounting dimensions(mm) | Weight | |||||
d | D | B | rmin | C | Co | da | Da | kg | |
CRB 20025 | 200 | 260 | 25 | 2 | 75300 | 148000 | 208 | 239 | 4 |
CRB 20030 | 200 | 280 | 30 | 2 | 133000 | 234000 | 218 | 262 | 6.7 |
CRB 20035 | 200 | 295 | 35 | 2 | 168000 | 282000 | 221 | 274 | 9.58 |
CRB 25025 | 250 | 310 | 25 | 2.5 | 83900 | 183000 | 259 | 290 | 4.97 |
CRB 25030 | 250 | 330 | 30 | 2.5 | 14600 | 283000 | 265 | 310 | 8.1 |
CRB 25040 | 250 | 355 | 40 | 2.5 | 215000 | 382000 | 271 | 330 | 14.8 |
CRB 30025 | 300 | 360 | 25 | 2.5 | 91900 | 217000 | 310 | 341 | 5.88 |
CRB 30035 | 300 | 395 | 35 | 2.5 | 205000 | 408000 | 318 | 372 | 13.4 |
CRB 30040 | 300 | 405 | 40 | 2.5 | 235000 | 451000 | 321 | 381 | 17.2 |
CRB 40035 | 400 | 480 | 35 | 2.5 | 165000 | 400000 | 414 | 457 | 14.5 |
CRB 40040 | 400 | 510 | 40 | 2.5 | 270000 | 590000 | 423 | 483 | 23.5 |
CRB 40070 | 400 | 580 | 70 | 2.5 | 576000 | 1060000 | 430 | 532 | 72.4 |
CRB 50040 | 500 | 600 | 40 | 2.5 | 259000 | 648000 | 517 | 573 | 26 |
CRB 50050 | 500 | 625 | 50 | 2.5 | 306000 | 747000 | 531 | 592 | 41.7 |
CRB 50070 | 500 | 680 | 70 | 2.5 | 653000 | 1330000 | 530 | 633 | 86.1 |
CRB 60040 | 600 | 700 | 40 | 3 | 287000 | 774000 | 621 | 676 | 30.6 |
CRB 60070 | 600 | 780 | 70 | 3 | 700000 | 1540000 | 630 | 734 | 102 |
CRB 600120 | 600 | 870 | 120 | 3 | 1490000 | 2800000 | 643 | 817 | 274 |
CRB 70045 | 700 | 815 | 45 | 3 | 313000 | 917000 | 730 | 785 | 46.5 |
CRB 70070 | 700 | 880 | 70 | 3 | 766000 | 1810000 | 731 | 834 | 115 |
CRB 700150 | 700 | 1020 | 150 | 3 | 1980000 | 3820000 | 751 | 953 | 478 |
CRB 80070 | 800 | 950 | 70 | 4 | 513000 | 1440000 | 831 | 907 | 109 |
CRB 800100 | 800 | 1030 | 100 | 4 | 1140000 | 2640000 | 840 | 972 | 247 |
Table 3
Bearing No. | Boundary dim.(mm) | Basic loading rates(N) | Mounting dimensions(mm) | Weight | |||||
d | D | B | rmin | C | Co | da | Da | kg | |
CRB 3010 UU | 30 | 55 | 10 | 0.3 | 5290 | 6350 | 34 | 44 | 0.12 |
CRB 4010 UU | 40 | 65 | 10 | 0.3 | 5980 | 8040 | 44 | 54 | 0.15 |
CRB 5013 UU | 50 | 80 | 13 | 0.6 | 14200 | 18400 | 55 | 71 | 0.29 |
CRB 6013 UU | 60 | 90 | 13 | 0.6 | 15400 | 21500 | 64 | 81 | 0.33 |
CRB 7013 UU | 70 | 100 | 13 | 0.6 | 17000 | 25500 | 75 | 91 | 0.38 |
CRB 8016 UU | 80 | 120 | 16 | 0.6 | 24300 | 37500 | 86 | 107 | 0.74 |
CRB 9016 UU | 90 | 130 | 16 | 1 | 25900 | 42100 | 98 | 118 | 0.81 |
CRB 10020 UU | 100 | 150 | 20 | 1 | 39400 | 61100 | 108 | 134 | 1.45 |
CRB 11020 UU | 110 | 160 | 20 | 1 | 41200 | 66700 | 118 | 144 | 1.56 |
CRB 12025 UU | 120 | 180 | 25 | 1.5 | 59900 | 95400 | 132 | 164 | 2.62 |
CRB 13025 UU | 130 | 190 | 25 | 1.5 | 61000 | 99800 | 140 | 172 | 2.82 |
CRB 14025 UU | 140 | 200 | 25 | 1.5 | 64100 | 108000 | 151 | 183 | 2.96 |
CRB 15025 UU | 150 | 210 | 25 | 1.5 | 65000 | 113000 | 160 | 192 | 3.16 |
CRB 15030 UU | 150 | 230 | 30 | 1.5 | 85900 | 144000 | 166 | 202 | 5.3 |
CRB 20025 UU | 200 | 260 | 25 | 2 | 75300 | 148000 | 208 | 239 | 4 |
CRB 25025 UU | 250 | 310 | 25 | 2.5 | 83900 | 183000 | 259 | 290 | 4.97 |
CRB 30025 UU | 300 | 360 | 25 | 2.5 | 91900 | 217000 | 310 | 241 | 5.88 |
How to ensure quality of crossed roller bearing
–Advanced design
From the beginning of design stage, we make a modeling to design crossed roller bearing by advanced design software, then use method of finite element analysis to verify the results.
–Advanced equipment
Base on advanced equipment to ensure product quality, we possess advance processing equipment for key production process, for example, CNC machining center, CNC heat treatment equipment …etc.
–Reliable raw materials
The most important part of ensuring the product quality is raw materials manufacturing, therefore we choose the reliable raw materials to use for element of crossed roller bearing, such as bearing ring and roller etc, we also could provide customize crossed roller bearing with special material.
–Perfect management system
We established perfect management system so to ensure product quality, we passed to certificate ISO9001 quality management system as well as obtain ISO9001 certification, and carry out quality manufacture system strictly for whole process of production from beginning to the end.
–Perfect testing method
We organized a professional and strong testing and inspecting team with advanced test equipment by perfect testing method to guarantee product quality and set up special testing machine and test bed for crossed roller bearing.
If you need formal drawing , please contact with us
Contact information
Luoyang JCB Bearing Technology Co., Ltd
Address : No. 285, Fenghua road, Luoyang, Henan, China. Postal code : 471003
Phone : 86-379-68611678 Fax : 86-379-68611679
WhatsApp: 0086-186-0379-5853
E-mail: sales@jcb-bearing.com
Reserved E-mail:jcb-bearing@hotmail.com
Website: www.jcb-bearing.com
Showing 1–24 of 54 results
-
CRB 10020 CROSSED ROLLER BEARING
Read more -
CRB 10020 UU CROSSED ROLLER BEARING
Read more -
CRB 11020 CROSSED ROLLER BEARING
Read more -
CRB 11020 UU CROSSED ROLLER BEARING
Read more -
CRB 12025 CROSSED ROLLER BEARING
Read more -
CRB 12025 UU CROSSED ROLLER BEARING
Read more -
CRB 13025 CROSSED ROLLER BEARING
Read more -
CRB 13025 UU CROSSED ROLLER BEARING
Read more -
CRB 14025 CROSSED ROLLER BEARING
Read more -
CRB 14025 UU CROSSED ROLLER BEARING
Read more -
CRB 15025 CROSSED ROLLER BEARING
Read more -
CRB 15025 UU CROSSED ROLLER BEARING
Read more -
CRB 15030 CROSSED ROLLER BEARING
Read more -
CRB 15030 UU CROSSED ROLLER BEARING
Read more -
CRB 20025 CROSSED ROLLER BEARING
Read more -
CRB 20025 UU CROSSED ROLLER BEARING
Read more -
CRB 20030 CROSSED ROLLER BEARING
Read more -
CRB 20035 CROSSED ROLLER BEARING
Read more -
CRB 25025 CROSSED ROLLER BEARING
Read more -
CRB 25025 UU CROSSED ROLLER BEARING
Read more -
CRB 25030 CROSSED ROLLER BEARING
Read more -
CRB 25040 CROSSED ROLLER BEARING
Read more -
CRB 30025 CROSSED ROLLER BEARING
Read more -
CRB 30025 UU CROSSED ROLLER BEARING
Read more