RA SERIES CROSSED ROLLER BEARING
RA series of JCB crossed roller bearing is consisted of an outer ring and an inner ring with a group of cylindrical rollers and spacers (or cages). The rollers are arranged between the inner ring and the outer ring, and spacers are placed between the rollers to prevent them from colliding with each other.
Description
JCB crossed roller bearing (THK series) have six types, including split outer ring type crossed roller bearing with separators(RA),split inner ring type crossed roller bearing with separators(RE),split outer ring type crossed roller bearing with separators(RB),split outer ring type and rotation accuracy achieves the ultra precision ISO Class 2 grade crossed roller bearing with separators(RB…USP),mounting holed type and integrated inner/outer ring crossed roller bearing with separators(RU),split innerer ring type and rotation accuracy achieves the ultra precision ISO Class 2 grade crossed roller bearing with separators(RE…USP).
1、_RA series crossed roller bearing is split outer ring type crossed roller bearing with separators
2、_RA…C series crossed roller bearing is split outer ring type crossed roller bearing with separators, outer ring also has high rigidity due to a single-split
3、_RAU series crossed roller bearing is the extremely small crossed-sectional area allows it to be used in lightweight, compact devices. The integrated inner/outer ring structure can be used for both inner and outer ring rotation. There is a 5 mm thin type and an RA interchangeable type.
_Outer Diameter of RA series crossed roller bearing is from 66 mm to 226 mm
_Inner Diameter of RA series crossed roller bearing is from 50 mm to 200 mm
_Accuracy class of RA series crossed roller bearing: P6,P5, P4, P2
_Seal Symbol of RA series crossed roller bearing: No symbol signifies the open type without seals.(UU signifies seals on both sides. )
_Axial internal clearance of RA series crossed roller bearing: Including CC0,C0
Schematic diagram
Table1
Model No. | Main dimensions(mm) | Greasing hole | Basic loading rates(kN) | Shoulder height | Weight | ||||||
d | D | B | rmin | a | b | C | Co | ds(max) | Dh(min) | kg | |
RA 5008 | 50 | 66 | 8 | 0.5 | 2 | 0.8 | 5.1 | 7.19 | 53.5 | 60.5 | 0.08 |
RA 6008 | 60 | 76 | 8 | 0.5 | 2 | 0.8 | 5.68 | 8.68 | 63.5 | 70.5 | 0.09 |
RA 7008 | 70 | 86 | 8 | 0.5 | 2 | 0.8 | 5.98 | 9.8 | 73.5 | 80.5 | 0.1 |
RA 8008 | 80 | 96 | 8 | 0.5 | 2 | 0.8 | 6.37 | 11.3 | 83.5 | 90.5 | 0.11 |
RA 9008 | 90 | 106 | 8 | 0.5 | 2 | 0.8 | 6.76 | 12.4 | 83.5 | 100.5 | 0.12 |
RA 10008 | 100 | 116 | 8 | 0.5 | 2 | 0.8 | 7.15 | 13.9 | 103.5 | 110.5 | 0.14 |
RA 11008 | 110 | 126 | 8 | 0.5 | 2 | 0.8 | 7.45 | 15 | 112.5 | 120.5 | 0.15 |
RA 12008 | 120 | 136 | 8 | 0.5 | 2 | 0.8 | 7.84 | 16.5 | 123.5 | 130.5 | 0.17 |
RA 13008 | 130 | 146 | 8 | 0.5 | 2 | 0.8 | 7.94 | 17.6 | 133.5 | 140.5 | 0.18 |
RA 14008 | 140 | 156 | 8 | 0.5 | 2 | 0.8 | 8.33 | 19.1 | 143.5 | 150.5 | 0.19 |
RA 15008 | 150 | 166 | 8 | 0.5 | 2 | 0.8 | 8.82 | 20.6 | 153.5 | 160.5 | 0.2 |
RA 16013 | 160 | 186 | 13 | 0.8 | 2.5 | 1.6 | 23.3 | 44.9 | 165 | 179 | 0.59 |
RA 17013 | 170 | 196 | 13 | 0.8 | 2.5 | 1.6 | 23.5 | 46.5 | 175 | 189 | 0.64 |
RA 18013 | 180 | 206 | 13 | 0.8 | 2.5 | 1.6 | 24.5 | 49.8 | 185 | 199 | 0.68 |
RA 19013 | 190 | 216 | 13 | 0.8 | 2.5 | 1.6 | 24.9 | 51.5 | 195 | 209 | 0.69 |
RA 20013 | 200 | 226 | 13 | 0.8 | 2.5 | 1.6 | 25.8 | 54.7 | 205 | 219 | 0.71 |
Table 2
Model No. | Main dimensions(mm) | Greasing hole | Basic loading rates(kN) | Shoulder height | Weight | |||||
d | D | B | rmin | d0 | C | Co | ds(max) | Dh(min) | kg | |
RA 5008C | 50 | 66 | 8 | 0.5 | 1.5 | 5.1 | 7.19 | 53.5 | 60.5 | 0.08 |
RA 6008C | 60 | 76 | 8 | 0.5 | 1.5 | 5.68 | 8.68 | 63.5 | 70.5 | 0.09 |
RA 7008C | 70 | 86 | 8 | 0.5 | 1.5 | 5.98 | 9.8 | 73.5 | 80.5 | 0.1 |
RA 8008C | 80 | 96 | 8 | 0.5 | 1.5 | 6.37 | 11.3 | 83.5 | 90.5 | 0.11 |
RA 9008C | 90 | 106 | 8 | 0.5 | 1.5 | 6.76 | 12.4 | 83.5 | 100.5 | 0.12 |
RA 10008C | 100 | 116 | 8 | 0.5 | 1.5 | 7.15 | 13.9 | 103.5 | 110.5 | 0.14 |
RA 11008C | 110 | 126 | 8 | 0.5 | 1.5 | 7.45 | 15 | 112.5 | 120.5 | 0.15 |
RA 12008C | 120 | 136 | 8 | 0.5 | 1.5 | 7.84 | 16.5 | 123.5 | 130.5 | 0.17 |
RA 13008C | 130 | 146 | 8 | 0.5 | 1.5 | 7.94 | 17.6 | 133.5 | 140.5 | 0.18 |
RA 14008C | 140 | 156 | 8 | 0.5 | 1.5 | 8.33 | 19.1 | 143.5 | 150.5 | 0.19 |
RA 15008C | 150 | 166 | 8 | 0.5 | 1.5 | 8.82 | 20.6 | 153.5 | 160.5 | 0.2 |
RA 16013C | 160 | 186 | 13 | 0.8 | 2 | 23.3 | 44.9 | 165 | 179 | 0.59 |
RA 17013C | 170 | 196 | 13 | 0.8 | 2 | 23.5 | 46.5 | 175 | 189 | 0.64 |
RA 18013C | 180 | 206 | 13 | 0.8 | 2 | 24.5 | 49.8 | 185 | 199 | 0.68 |
RA 19013C | 190 | 216 | 13 | 0.8 | 2 | 24.9 | 51.5 | 195 | 209 | 0.69 |
RA 20013C | 200 | 226 | 13 | 0.8 | 2 | 25.8 | 54.7 | 205 | 219 | 0.71 |
Table 3
Model No. | Main dimensions(mm) | Greasing hole | Basic loading rates(kN) | Shoulder height | Mass | |||||
d | D | B | rmin | d0 | C | Co | ds(max) | Dh(min) | g | |
RAU 1005 | 10 | 21 | 5 | 0.15 | 1 | 1.12 | 0.809 | 12.5 | 17 | 9 |
RAU 1505 | 15 | 26 | 5 | 0.15 | 1 | 1.32 | 1.1 | 17.5 | 22 | 12 |
RAU 2005 | 20 | 31 | 5 | 0.15 | 1 | 1.49 | 1.4 | 22.5 | 27 | 15 |
RAU 3005 | 30 | 41 | 5 | 0.15 | 1 | 1.89 | 2.14 | 32.5 | 37 | 21 |
RAU 4005 | 40 | 51 | 5 | 0.15 | 1 | 2.14 | 2.74 | 42.5 | 47 | 27 |
RAU 5005 | 50 | 61 | 5 | 0.15 | 1 | 2.43 | 3.49 | 52.5 | 57 | 32 |
RAU 6005 | 60 | 71 | 5 | 0.15 | 1 | 2.63 | 4.09 | 62.5 | 67 | 38 |
RAU 7005 | 70 | 81 | 5 | 0.15 | 1 | 2.81 | 4.68 | 72.5 | 77 | 44 |
RAU 8005 | 80 | 91 | 5 | 0.15 | 1 | 3.05 | 5.43 | 82.5 | 87 | 50 |
RAU 9005 | 90 | 101 | 5 | 0.15 | 1 | 3.19 | 6.03 | 92.5 | 97 | 56 |
RAU 10005 | 100 | 111 | 5 | 0.15 | 1 | 3.37 | 6.63 | 102.5 | 107 | 61 |
Table 4
Model No. | Main dimensions(mm) | Greasing hole | Basic loading rates(kN) | Shoulder height | Weight | |||||
d | D | B | rmin | d0 | C | Co | ds(max) | Dh(min) | kg | |
RAU 5008 | 50 | 66 | 8 | 0.5 | 1.5 | 5.1 | 7.19 | 53.5 | 60.5 | 0.08 |
RAU 6008 | 60 | 76 | 8 | 0.5 | 1.5 | 5.68 | 8.68 | 63.5 | 70.5 | 0.09 |
RAU 7008 | 70 | 86 | 8 | 0.5 | 1.5 | 5.98 | 9.8 | 73.5 | 80.5 | 0.1 |
RAU 8008 | 80 | 96 | 8 | 0.5 | 1.5 | 6.37 | 11.3 | 83.5 | 90.5 | 0.11 |
RAU 9008 | 90 | 106 | 8 | 0.5 | 1.5 | 6.76 | 12.4 | 83.5 | 100.5 | 0.12 |
RAU 10008 | 100 | 116 | 8 | 0.5 | 1.5 | 7.15 | 13.9 | 103.5 | 110.5 | 0.14 |
RAU 11008 | 110 | 126 | 8 | 0.5 | 1.5 | 7.45 | 15 | 112.5 | 120.5 | 0.15 |
RAU 12008 | 120 | 136 | 8 | 0.5 | 1.5 | 7.84 | 16.5 | 123.5 | 130.5 | 0.17 |
RAU 13008 | 130 | 146 | 8 | 0.5 | 1.5 | 7.94 | 17.6 | 133.5 | 140.5 | 0.18 |
RAU 14008 | 140 | 156 | 8 | 0.5 | 1.5 | 8.33 | 19.1 | 143.5 | 150.5 | 0.19 |
RAU 15008 | 150 | 166 | 8 | 0.5 | 1.5 | 8.82 | 20.6 | 153.5 | 160.5 | 0.2 |
RAU 16013 | 160 | 186 | 13 | 0.8 | 2 | 23.3 | 44.9 | 165 | 179 | 0.59 |
RAU 17013 | 170 | 196 | 13 | 0.8 | 2 | 23.5 | 46.5 | 175 | 189 | 0.64 |
RAU 18013 | 180 | 206 | 13 | 0.8 | 2 | 24.5 | 49.8 | 185 | 199 | 0.68 |
RAU 19013 | 190 | 216 | 13 | 0.8 | 2 | 24.9 | 51.5 | 195 | 209 | 0.69 |
RAU 20013 | 200 | 226 | 13 | 0.8 | 2 | 25.8 | 54.7 | 205 | 219 | 0.71 |
How to ensure quality of crossed roller bearing
-Advanced design
From the beginning of design stage, we make a modeling to design crossed roller bearing by advanced design software, then use method of finite element analysis to verify the results.
-Advanced equipment
Base on advanced equipment to ensure product quality, we possess advance processing equipment for key production process, for example, CNC machining center, CNC heat treatment equipment …etc.
-Reliable raw materials
The most important part of ensuring the product quality is raw materials manufacturing, therefore we choose the reliable raw materials to use for element of crossed roller bearing, such as bearing ring and roller etc, we also could provide customize crossed roller bearing with special material.
-Perfect management system
We established perfect management system so to ensure product quality, we passed to certificate ISO9001 quality management system as well as obtain ISO9001 certification, and carry out quality manufacture system strictly for whole process of production from beginning to the end.
-Perfect testing method
We organized a professional and strong testing and inspecting team with advanced test equipment by perfect testing method to guarantee product quality and set up special testing machine and test bed for crossed roller bearing.
If you need formal drawing , please contact with us
Contact information
Luoyang JCB Bearing Technology Co., Ltd
Address : No. 285, Fenghua road, Luoyang, Henan, China. Postal code : 471003
Phone : 86-379-68611678 Fax : 86-379-68611679
WhatsApp: 0086-186-0379-5853
E-mail: sales@jcb-bearing.com
Reserved E-mail:jcb-bearing@hotmail.com
Website: www.jcb-bearing.com
Showing 1–24 of 59 results
-
RA 10008 CROSSED ROLLER BEARING
Read more -
RA 10008C CROSSED ROLLER BEARING
Read more -
RA 11008 CROSSED ROLLER BEARING
Read more -
RA 11008C CROSSED ROLLER BEARING
Read more -
RA 12008 CROSSED ROLLER BEARING
Read more -
RA 12008C CROSSED ROLLER BEARING
Read more -
RA 13008 CROSSED ROLLER BEARING
Read more -
RA 13008C CROSSED ROLLER BEARING
Read more -
RA 14008 CROSSED ROLLER BEARING
Read more -
RA 14008C CROSSED ROLLER BEARING
Read more -
RA 15008 CROSSED ROLLER BEARING
Read more -
RA 15008C CROSSED ROLLER BEARING
Read more -
RA 16013 CROSSED ROLLER BEARING
Read more -
RA 16013C CROSSED ROLLER BEARING
Read more -
RA 17013 CROSSED ROLLER BEARING
Read more -
RA 17013C CROSSED ROLLER BEARING
Read more -
RA 18013 CROSSED ROLLER BEARING
Read more -
RA 18013C CROSSED ROLLER BEARING
Read more -
RA 19013 CROSSED ROLLER BEARING
Read more -
RA 19013C CROSSED ROLLER BEARING
Read more -
RA 20013 CROSSED ROLLER BEARING
Read more -
RA 20013C CROSSED ROLLER BEARING
Read more -
RA 5008 CROSSED ROLLER BEARING
Read more -
RA 5008C CROSSED ROLLER BEARING
Read more